Updated on 10 December 2024
Samsung Galaxy J4+ smartphone was revealed last September 2018 by Samsung manufacturer.
Samsung was founded way back in 1969. That time, it was only known as Samsung Electronics Industries. Thus, because of the help of South-Korea to Samsung, today, it makes everything – from televisions to semiconductors.
However, Samsung company did release its first Android phone last 2019. And also, in the following year, the company launched its first ever tablet.
As for now, the company is one of the biggest competitors when it comes in producing a smartphone all over the world.
And recently, Samsung company did develop a smartphone that runs into a Tizen operating system, as an alternative to its Android-based phones.
The Samsung Galaxy J4+ has its strength wherein, the phone looks so attractive and offers a good battery. And also, beside the phone’s strength, it has its weaknesses or the bad sides. Thus, the phone has no fingerprint sensor, poor in performance, has a disappointing camera, and too expensive for what it had an offer.
However, the smartphone is available in three different colors, such that; gold, pink, and black. Thus, the phone weighs 178 grams. And also, it was displayed with a 6 inches touchscreen, with a resolution of 720 x 1480 pixels. Nevertheless, the Galaxy J4+ phone costs $244.22 in the market.
Release Date | September of 2018 |
Available colors | Pink, gold, black |
Capacity of Battery | 3300 mAh |
Weight | 178 grams |
Dimensions | 161.40 by 76.90 by 7.90 mm |
Form factor | bar |
Inbuilt memory | 16GB |
Memory Slot | microSD or TransFlash |
Resolution | 720 x 1480 pixels |
Type | Color : LCD |
Secondary Display | No |
Screen size | 6 inches |
Aspect ratio | 18.5:9 |
Operating system | Android 8.1 |
Processor | 1.4 GHz Quad-Core |
Processor by | Qualcomm Snapdragon 425 |
Internal storage | Up to 32 GB |
RAM | 2 to 3GB |
FM | Yes |
Headphones | 3.5mm |
Bluetooth | Yes |
GPS | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Wireless Fidelity | Yes |
USB | Yes |
Irda | No |
Internet Browsing | Yes |
3G | Yes |
EDGE | Yes |
GPRS | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Compass or Magnetometer | Yes |
Video Playback | Yes |
Audio Playback | Yes |
Ringtones | MP3 and Polyphonic |
MMS | Yes |
SMS | Yes |
Yes |
Rear Camera | 13 megapixels |
Front Camera Resolution | 4208 x 3120 pixels |
Autofocus | Yes |
Flash | Yes |
Zoom | Yes |
Back Camera Resolution | 2592 x 1944 pixels |
Smartphone | Yes |
Touchscreen | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Wi-fi | Yes |
3G | Yes |
Bluetooth | Yes |
Memory Slot | Yes |
Camera | Yes |
Video | Yes |
Audio Player | Yes |
FM Radio | Yes |
Video Player | Yes |
Infrared | No |
Java | No |
Samsung, honestly, did a great job in this Galaxy J4+ smartphone. Thus, with all of its specifications, the processor that it has, the features, and as well as the price it had offer. Thumbs up for you Samsung!